Click to enlarge
AUDI A4 2.0 TDI TDV S LINE 5DR MULTITRONIC (SAT NAV)
- Year/Reg:
- 2007 (57)
- Mileage:
- 71,000
- Engine size:
- 2.0L
- Fuel type:
- Diesel
- Gearbox:
- Automatic
- Body style:
- Estate
- Colour:
- Blue
5 Doors, Automatic, Estate, Diesel, 71,000 miles, Metallic Blue. Colour coding - Body, Foglights, Front armrest, Full Service History, Bluetooth Phone, ABS, Adjustable seats, Air conditioning, Alloy wheels, CD Multichanger, Central locking, Climate Control, Computer, Electric mirrors, Immobiliser, Metallic paintwork, Multi function steering wheel, Navigation system, Power assisted steering, Radio/CD Multichanger, Spoiler, Service History, Rear electric windows. Insurance Group:12, Olympia motors is a family business with over 25 years of experience in the motor trade. £9,990
- 201125392014169
- 2007
- 57
- zWELGmv9j+s=
- £9,990
- 1998
- 71,000
- Cars
Vehicle summary
| Body style | Estate |
|---|---|
| Engine size | 1968 cc |
| Fuel type | Diesel |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | SEMI-AUTO |
| CO2 emissions | 167 g/km |
| Insurance group | 12 |
| Vehicle tax band | H |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 12 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 35.3 mpg |
|---|---|
| Fuel consumption (extra urban) | 54.3 mpg |
| Fuel consumption (combined) | 45.6 mpg |
| 0 - 62 mph | 10.2 seconds |
| Top speed | 124 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 140 bhp |
| Engine torque | 236 lbs/ft |
Dimensions
| Height | No details available |
|---|---|
| Height inclusive of roof rails | 1453 mm |
| Length | 4586 mm |
| Wheelbase | 2642 mm |
| Width | 1772 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 70 litres |
| Gross vehicle weight | 2080 kg |
| Luggage capacity (seats down) | 1354 litres |
| Luggage capacity (seats up) | 442 litres |
| Max loading weight | 550 kg |
| Max roof load | 75 kg |
| Max towing weight (braked) | 1800 kg |
| Max towing weight (unbraked) | 750 kg |
| Minimum kerb weight | 1530 kg |
| Turning circle (kerb to kerb) | 11.1 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 12V power point in luggage area | Aluminium trim strips framing side windows |
| Electric front lumbar support with horizontal and vertical adjustment | Body colour bumpers |
| Electronic climate control (ECC) | Body colour door handles |
| Front sports seats | Body colour door mirrors |
| Head restraints for all seats | Chrome exhaust trim |
| Height/reach adjustable steering column | Electric front windows |
| Individual driver/passenger temperature controls | Electric rear windows |
| Removable / retractable luggage cover | Front fog lights |
| Split folding rear seat | Gmbh body styling kit |
| Tool kit | Heat insulating tinted glass |
| Twin level luggage floor system | Rear window wash/wipe |
| Isofix child seat preparation for front passenger/outer rear seats inc passenger airbag deactivation | Scuff plates |
| 3 spoke part perforated sports leather multifunction steering wheel | Soft touch boot release |
| Front/rear floor mats | Electric + heated door mirrors with heated washer jets |
| Leather gearknob/gaiter/handbrake grip | Halogen headlights |
| Strato cloth upholstery | Polished aluminium roof rails |
| 10 speakers | Solid paint |
| Concert radio/single CD player with MP3 facility | 17" 5 parallel twin spoke design alloy wheels |
| Digital clock | Full size spare wheel |
| Service interval indicator | |
| PAS | |
| Facette silver aluminium inlay |
Safety
| 3 point seatbelts on all seats |
| ABS/EBD |
| ASR |
| Dual stage Driver/Passenger Airbags |
| EDL traction control |
| ESP |
| Fasten seatbelt reminder |
| Front side airbags |
| Safety steering column |
| Seatbelt pretensioners |
| Side impact protection |
| SIDEGUARD airbag system |
| Warning triangle |
| Engine immobiliser |
| Locking wheel bolts |
| Remote central locking |
| Thatcham Cat.1 alarm |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
Similar cars
-
£10,290
-
£8,995
-
£8,495
-
£7,995
-
£11,990
-
£7,990
Finance calculator
|
finance example representative example
|
|
| Monthly payment | |
| Interest rate (fixed) | |
| Total price | |
| Total deposit | |
| Amount of credit to finance | |
| First payment | |
| 22 Regular monthly payments | |
| Followed by a final payment | |
| Terms of agreement | |
| Total amount payable | |
| Acceptance fee | |
| Option to purchase fee ** | |
| Representative APR | |
| Annual mileage | |
| Apply now | |
Finance available subject to status. Idemnities may be required. Other finance offers may be available but cannot be used in conjunction with this offer. We work with a number of carefully selected credit providers who may be able to offer you finance for your purchase. We are only able to offer finance products from these providers. Postal address: 205 Wheelwright Lane,Ash Green,Coventry,West Midlands,CV7 9HR
- Telephone:
- 024 76364243
- sales@olympiamotors.co.uk
- Address:
-
205 Wheelwright Lane
Ash Green
Coventry
West Midlands
CV7 9HR
| Monday | 10:00 - 18:00 |
|---|---|
| Tuesday | 10:00 - 18:00 |
| Wednesday | 10:00 - 18:00 |
| Thursday | 10:00 - 18:00 |
| Friday | 10:00 - 18:00 |
| Saturday | 10:00 - 17:00 |
| Sunday | 11:00 - 15:00 |
For immediate viewing or any enquires please call 07973 435114














